2013 Screamin Eagle Electra Glide
Harley-Davidson CVO Ultra Classic Electra Glide 110th Anniversary Specs
(2013)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Harley-Davidson CVO Ultra Classic Electra Glide 110th Anniversary model is a Touring bike manufactured by Harley-Davidson . In this version sold from year 2013 , the dry weight is 406.9 kg (897.0 pounds) and it is equipped with a V2, four-stroke motor. The engine produces a maximum peak output power of and a maximum torque of 160.01 Nm (16.3 kgf-m or 118.0 ft.lbs) @ 3750 RPM . With this drive-train, the Harley-Davidson CVO Ultra Classic Electra Glide 110th Anniversary is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Harley-Davidson CVO Ultra Classic Electra Glide 110th Anniversary has a frame with front suspension being and at the rear, it is equipped with . Stock tire sizes are 130/80-B17 on the front, and 180/65-B16 on the rear. As for stopping power, the Harley-Davidson CVO Ultra Classic Electra Glide 110th Anniversary braking system includes Double disc size at the front and Single disc size at the back.
Harley-Davidson CVO Ultra Classic Electra Glide 110th Anniversary General Information | |
Brand | Harley-Davidson |
Model | Harley-Davidson CVO Ultra Classic Electra Glide 110th Anniversary |
Start year | 2013 |
Year | 2013 |
Category | Touring |
Factory Warranty (Years / miles) | - |
Harley-Davidson CVO Ultra Classic Electra Glide 110th Anniversary Dimensions, Aerodynamics and weight | |
Frame type | - |
Seat details | - |
Wheelbase | 1,626 mm (64.0 inches) |
Length | 2,535 mm (99.8 inches) |
Width | - |
Height | - |
Seat Height | 706 mm (27.8 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 124 mm (4.9 inches) |
Trail size | 170 mm (6.7 inches) |
Wheels details | Mirror Chrome Chisel Custom Wheels |
Front Tyres - Rims dimensions | 130/80-B17 |
Rear Tyres - Rims dimensions | 180/65-B16 |
Front brakes | Double disc |
Rear brakes | Single disc |
Front Brakes Dimensions - Disc Dimensions | - |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | 430.0 kg (948.0 pounds) |
Dry Weight | 406.9 kg (897.0 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 22.71 litres (6.00 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | Saddle bags. Top box. |
Front Suspension | - |
Front Suspension Travel | - |
Rear Suspension | - |
Rear Suspension Travel | - |
Harley-Davidson CVO Ultra Classic Electra Glide 110th Anniversary Engine and Transmission Technical Data | |
Engine type - Number of cylinders | V2, four-stroke |
Engine details | - |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Engine size - Displacement - Engine capacity | 1802.69 ccm (110.00 cubic inches) |
Bore x Stroke | 101.6 x 111.3 mm (4.0 x 4.4 inches) |
Compression Ratio | 9.2:1 |
Number of valves per cylinder | - |
Camshaft Valvetrain Configuration | - |
Maximum power - Output - Horsepower | - |
Maximum torque | 160.01 Nm (16.3 kgf-m or 118.0 ft.lbs) @ 3750 RPM |
Engine Maximum RPM | - |
Cooling system | Air |
Lubrication system | Dry-sump |
Engine oil capacity | 3.80 litres (4.02 quarts) |
Exhaust system | Chrome dual exhaust with 4 in. touring mufflers and touring muffler shields |
Gearbox | 6-speed |
Transmission type, final drive ratio | Belt |
Clutch type | - |
Driveline | Chain, 34/46 ratio primary drive |
Harley-Davidson CVO Ultra Classic Electra Glide 110th Anniversary Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | 5.74 litres/100 km (17.4 km/l or 40.98 mpg) |
CO2 emissions | 133.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emissions | - |
Harley-Davidson CVO Ultra Classic Electra Glide 110th Anniversary Electrical Systems, Ignition and Equipment | |
Ignition Type | - |
Electrical Details | - |
Starter Type | - |
Instruments | - |
Lights | High beam, neutral, running lights, turn signals, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system, 6-speed, low fuel warning, ABS |
How much does a Harley-Davidson CVO Ultra Classic Electra Glide 110th Anniversary weighs?
The Harley-Davidson CVO Ultra Classic Electra Glide 110th Anniversary weighs 406.9 kg (897.0 pounds).
How tall (seat height) is a Harley-Davidson CVO Ultra Classic Electra Glide 110th Anniversary?
The Harley-Davidson CVO Ultra Classic Electra Glide 110th Anniversary seat height is 706 mm (27.8 inches) If adjustable, lowest setting.
How many gears does a Harley-Davidson CVO Ultra Classic Electra Glide 110th Anniversary have?
The Harley-Davidson CVO Ultra Classic Electra Glide 110th Anniversary have 6 gears.
2013 Screamin Eagle Electra Glide
Source: https://www.ultimatespecs.com/motorcycles-specs/harley-davidson/harley-davidson-cvo-ultra-classic-electra-glide-110th-anniversary-2013
Tidak ada komentar: