Suzuki M50 2019
Suzuki Boulevard M50 Specs
(2019)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Suzuki Boulevard M50 model is a Custom / cruiser bike manufactured by Suzuki . In this version sold from year 2019 , the dry weight is and it is equipped with a V2, four-stroke motor. The engine produces a maximum peak output power of 53.00 HP (38.7 kW)) @ 6000 RPM and a maximum torque of 69.00 Nm (7.0 kgf-m or 50.9 ft.lbs) @ 3200 RPM . With this drive-train, the Suzuki Boulevard M50 is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Suzuki Boulevard M50 has a Double-cradle steel frame frame with front suspension being Inverted telescopic, coil spring, oil damped and at the rear, it is equipped with Link style, solo shock, coil spring, oil damped . Stock tire sizes are 130/90-M16 on the front, and 170/80-M15 on the rear. As for stopping power, the Suzuki Boulevard M50 braking system includes Single disc size 300 mm (11.8 inches) at the front and Expanding brake (drum brake) size 180 mm (7.1 inches) at the back.
Suzuki Boulevard M50 General Information | |
Brand | Suzuki |
Model | Suzuki Boulevard M50 |
Start year | 2019 |
Year | 2019 |
Category | Custom / cruiser |
Factory Warranty (Years / miles) | 12 month unlimited mileage limited warranty. |
Suzuki Boulevard M50 Dimensions, Aerodynamics and weight | |
Frame type | Double-cradle steel frame |
Seat details | - |
Wheelbase | 1,655 mm (65.2 inches) |
Length | 2,395 mm (94.3 inches) |
Width | 890 mm (35.0 inches) |
Height | - |
Seat Height | 700 mm (27.6 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 140 mm (5.5 inches) |
Trail size | - |
Wheels details | Cast-aluminum, black |
Front Tyres - Rims dimensions | 130/90-M16 |
Rear Tyres - Rims dimensions | 170/80-M15 |
Front brakes | Single disc |
Rear brakes | Expanding brake (drum brake) |
Front Brakes Dimensions - Disc Dimensions | 300 mm (11.8 inches) |
Rear Brakes Dimensions - Disc Dimensions | 180 mm (7.1 inches) |
Curb Weight (including fluids) | 269.0 kg (593.0 pounds) |
Dry Weight | - |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 15.50 litres (4.10 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | Inverted telescopic, coil spring, oil damped |
Front Suspension Travel | 140 mm (5.5 inches) |
Rear Suspension | Link style, solo shock, coil spring, oil damped |
Rear Suspension Travel | 105 mm (4.1 inches) |
Suzuki Boulevard M50 Engine and Transmission Technical Data | |
Engine type - Number of cylinders | V2, four-stroke |
Engine details | 45-degree V-Twin, black finish on the engine and air cleaner |
Fuel system | Injection. Suzuki Dual Throttle Valve System |
Engine size - Displacement - Engine capacity | 805.00 ccm (49.12 cubic inches) |
Bore x Stroke | 83.0 x 74.4 mm (3.3 x 2.9 inches) |
Compression Ratio | 9.4:1 |
Number of valves per cylinder | 4 |
Camshaft Valvetrain Configuration | Single Overhead Cams (SOHC) |
Maximum power - Output - Horsepower | 53.00 HP (38.7 kW)) @ 6000 RPM |
Maximum torque | 69.00 Nm (7.0 kgf-m or 50.9 ft.lbs) @ 3200 RPM |
Engine Maximum RPM | - |
Cooling system | Liquid |
Lubrication system | - |
Engine oil capacity | - |
Exhaust system | - |
Gearbox | 5-speed |
Transmission type, final drive ratio | Shaft drive (cardan) |
Clutch type | - |
Driveline | - |
Suzuki Boulevard M50 Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | - |
CO2 emissions | - |
Emissions | - |
Suzuki Boulevard M50 Electrical Systems, Ignition and Equipment | |
Ignition Type | 3D-mapped digital ignition system |
Electrical Details | - |
Starter Type | Electric |
Instruments | - |
Lights | - |
How much horsepower does a Suzuki Boulevard M50 have?
The Suzuki Boulevard M50 has 53.00 HP (38.7 kW)) @ 6000 RPM.
How tall (seat height) is a Suzuki Boulevard M50?
The Suzuki Boulevard M50 seat height is 700 mm (27.6 inches) If adjustable, lowest setting.
How many gears does a Suzuki Boulevard M50 have?
The Suzuki Boulevard M50 have 5 gears.
Source: https://www.ultimatespecs.com/motorcycles-specs/suzuki/suzuki-boulevard-m50-2019
Tidak ada komentar: