Vespa Lx 50 4v
Vespa's profilation of this bike |
Witness the evolution of style, comfort, and performance with the core values of Vespa that never change: eco-friendly engineering, passion, individualism and integrity. |
General moped information | |
---|---|
Model: | Vespa LX 50 4V |
Year: | 2012 |
Category: | Scooter |
Price as new: | US$ 3399. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.1 View the detailed rating of value for money, design and look, reliability, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 49.4 ccm (3.01 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Engine details: | Catalytic Hi-Per4 |
Power: | 4.3 HP (3.1 kW)) @ 8500 RPM |
Torque: | 3.5 Nm (0.4 kgf-m or 2.6 ft.lbs) @ 6500 RPM |
Top speed: | 63.0 km/h (39.1 mph) |
Bore x stroke: | 39.0 x 41.8 mm (1.5 x 1.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | Single Overhead Cams (SOHC) |
Lubrication system: | Wet sump, |
Cooling system: | Air |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Clutch: | Automatic dry centrifuge with damper buffers |
Driveline: | CVT transformer with torque slave |
Fuel consumption: | 2.69 litres/100 km (37.2 km/l or 87.44 mpg) |
Greenhouse gases: | 62.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | EPA and CARB |
Chassis, suspension, brakes and wheels | |
Frame type: | Load-bearing steel chassis with welded structural supports |
Front suspension: | Single arm with helical spring |
Rear suspension: | Coil spring with dual effect shock absorber |
Front tire: | 110/70-11 |
Rear tire: | 120/70-10 |
Front brakes: | Single disc. Hydraulic |
Diameter: | 200 mm (7.9 inches) |
Rear brakes: | Expanding brake (drum brake) |
Diameter: | 110 mm (4.3 inches) |
Physical measures and capacities | |
Dry weight: | 102.1 kg (225.0 pounds) |
Power/weight ratio: | 0.0420 HP/kg |
Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
Overall length: | 1755 mm (69.1 inches) |
Overall width: | 740 mm (29.1 inches) |
Oil capacity: | 0.90 litres (0.95 US quarts) |
Other specifications | |
Color options: | Light blue, dark blue, red, bronze, white, maroon |
Starter: | Electric & kick |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Vespa LX 50 4V discussion group or the general Vespa discussion group. |
Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/vespa_lx_50_4v_2012.php
Vespa Lx 50 4v
Reviewed by Admin
on
Desember 05, 2021
Rating:
Tidak ada komentar: